| JHB News |
|
| Pilot Hours | |
| JHB Aircraft | |
| Flight Packs | |
| JHB Online | |
| About JHB | |
| FS Aviation |
|
ID#
|
Name
|
Rank
|
Hours
|
| 068G | WINSKILL, Gerry | Master ATP Captain | 2718:14 |
| 007G | WOODSIDE, John | Master ATP Captain, HC | 2519:58 |
| 164G | RIPLEY, Denis | Senior ATP Captain | 1447:50 |
| 010G | LUCAS, Mike | Senior ATP Captain | 1397:16 |
| 144G | SMITH, Tom | Senior ATP Captain | 818:21 |
| 156G | LAYCOCK, Ernie | Senior ATP Captain | 788:08 |
| 175G | TOWNSEND, Kevin | Senior ATP Captain | 775:36 |
| 193G | BROOK, Mike | ATP Captain | 596:57 |
| 153G | REYNOLDS, Paul | ATP Captain | 583:28 |
| 116G | WILDING, Colin | Senior Commercial Captain | 439:31 |
| 188G | FISHER, Frank | Senior Commercial Captain | 430:27 |
| 199 | HILL, John | Senior Commercial Captain | 324:40 |
| 037G | REYNOLDS, Phil | Senior Commercial Captain | 303:43 |
| 130 | DODDS, Peter | Senior Flight Captain | 148:30 |
| 207 | STOPFORTH, Fred | Senior Flight Captain | 130:36 |
| 209 | PROPHET, Chris | Senior Flight Captain | 112:10 |
| 167 | TURLEY, Frank | Senior Flight Captain | 110:27 |
| 180 | MCINTYRE, Alastair | Senior Captain | 72:09 |
| 211 | MCGREEVY, Thomas | Flight Officer | 9:29 |
|
Promotions: None this period |