ICAO Codes - Y

 

YABA Albany S 34 57 E 117 48 233 5250
YAGD Augustus Downs S 18 30 E 139 52 150 3000
YALA Marla S 27 20 E 133 38 1080 3000
YAMB Amberley S 27 39 E 152 43 87 10000
YAMC Aramac S 22 58 E 145 14 780 3000
YAMT Amata                
YAPH Alpha S 23 39 E 146 35 1253 4777
YARA Ararat S 37 19 E 142 59 1007 4068
YARG Argyle S 16 38 E 128 27 522 7546
YARM Armidale S 30 32 E 151 37 3556 5702
YARY Arrabury S 26 42 E 141 3 330 3000
YATN Atherton S 17 16 E 145 31 2450 3000
YAUR Aurukun S 13 21 E 141 43 19 4134
YAYE Ayers Rock S 25 11 E 130 58 1626 6562
YAYR Ayr S 19 35 E 147 20 40 3000
YBAF Archerfield S 27 34 E 153 0 63 4855
YBAM Bamaga S 10 57 E 142 27 45 5249
YBAR Barcaldine S 23 34 E 145 19 878 4510
YBAS Alice Springs S 23 49 E 133 54 1789 8000
YBBN Brisbane S 27 23 E 153 7 13 11483
YBCG Coolangatta S 28 10 E 153 30 21 6700
YBCK Blackall S 24 26 E 145 25 928 5540
YBCS Cairns S 16 53 E 145 45 10 10489
YBCV Charleville S 26 25 E 146 16 1003 5000
YBDG Bendigo S 36 44 E 144 20 705 3724
YBDV Birdsville S 25 54 E 139 21 157 4700
YBEO Betoota S 25 38 E 140 47 300 3000
YBGO Balgo Hill S 20 9 E 127 59 1440 5282
YBHI Broken Hill S 32 0 E 141 28 958 8251
YBHM Hamilton Island S 20 22 E 148 57 15 5790
YBIE Bedourie S 24 22 E 139 28 298 3619
YBIR Birchip S 36 0 E 142 55 337 3422
YBKE Bourke S 30 2 E 145 57 352 6004
YBKT Burketown S 17 45 E 139 32 19 4501
YBLA Benalla S 36 33 E 146 0 567 3422
YBLK Lavarack                
YBLL Bollon S 28 3 E 147 29 600 3000
YBLT Ballarat S 37 31 E 143 48 1433 4150
YBMA Mount Isa S 20 40 E 139 29 1121 8400
YBMC Maroochydore S 26 36 E 153 5 15 5897
YBMK Mackay S 21 10 E 149 11 19 6500
YBMY Bamyili S 14 31 E 132 53 705 2605
YBNA Ballina S 28 50 E 153 34 6 6234
YBNS Bairnsdale S 37 53 E 147 34 165 3612
YBOK Oakey S 27 25 E 151 44 1334 5500
YBOU Boaulia S 22 55 E 139 54 542 4180
YBPN Prosperpine S 20 30 E 148 33 82 6800
YBRK Rockhampton S 23 23 E 150 28 34 6500
YBRL Borroloola S 16 4 E 136 18 52 4098
YBRM Broome S 17 57 E 122 14 57 6647
YBRN Balranald S 34 37 E 143 35 209 3888
YBSG Sherger S 12 37 E 142 5 144 10003
YBSS Bacchus Marsh                
YBTH Bathurst S 33 25 E 149 39 2435 5594
YBTI Bathurst Island S 33 25 E 149 39 2434 5594
YBTL Townsville S 19 15 E 146 46 18 7900
YBTR Blackwater S 23 36 E 148 49 636 5023
YBUD Bundaberg S 24 54 E 152 19 107 5030
YBUN Bunbury S 33 23 E 115 41 52 4006
YBWN Bowen S 20 1 E 148 13 26 4400
YBWP Weipa S 12 41 E 141 55 63 5400
YBWX Barrow Island S 20 52 E 115 24 22 6234
YCAH Coolah S 31 46 E 149 37 1653 3524
YCAR Carnarvon S 24 53 E 113 40 13 5510
YCAS Casino S 28 53 E 153 4 86 5200
YCBA Cobar S 31 33 E 145 48 744 4984
YCBB Coonabarabran S 31 20 E 149 16 2117 4987
YCBP Coober Pedy S 29 3 E 134 43 739 4663
YCBR Collarenabri S 29 31 E 148 35 498 3970
YCCA Chinchilla S 26 46 E 150 37 1030 3000
YCCY Cloncurry S 20 40 E 140 30 622 5500
YCDO Condoblin S 33 4 E 147 13 650 4500
YCDR Caloundra S 26 48 E 153 6 40 3000
YCDU Ceduna S 32 8 E 133 43 77 5735
YCEE Cleve S 33 43 E 136 30 587 4429
YCGO Chillagoe S 17 9 E 144 32 1110 3000
YCHT Charters Towers S 20 3 E 146 16 960 3000
YCIN Curtin S 17 35 E 123 50 300 10000
YCKI Crocker island S 11 10 E 132 29 49 4702
YCKN Cooktown S 15 27 E 145 11 26 5338
YCMT Clermont S 22 46 E 147 37 908 4300
YCMU Cunnamulla S 28 2 E 145 37 630 5686
YCNK Cessnock S 32 47 E 151 20 210 3000
YCNM Coonamble S 30 59 E 148 22 604 5010
YCOE Coen S 13 46 E 143 7 532 5700
YCOM Cooma S 36 18 E 148 59 3106 6955
YCOO Cooinda S 12 54 E 132 32 42 4718
YCOR Corowa S 36 0 E 146 21 469 5994
YCRG Corryong S 36 11 E 147 53 961 4596
YCRY Croydon S 18 13 E 142 15 350 3000
YCSV Collinsville S 20 36 E 147 52 590 3000
YCTM Cootamundra S 34 38 E 148 2 1110 3700
YCUA Cudal S 33 17 E 148 46 1607 4436
YCUE Cue S 27 27 E 117 55 1446 6498
YCUN Cunderdin S 31 37 E 117 13 698 6089
YCWL Cowell S 33