ICAO Codes - L

 

LAFK Tirana Mil Hel                
LAGJ Gjadri                
LAKO Korea                
LAKU Kukes                
LAKV Kucova                
LASK Shkodra                
LASR Saranda                
LATI Tirana N 41 25 E 19 43 118 9022
LAVL Vlora                
LBBG Burgas N 42 34 E 27 31 135 10499
LBGO Gorna Orechovista N 43 9 E 25 43 282 8038
LBPD Plovdiv N 42 4 E 24 51 597 8202
LBRS Rousse                
LBSF Sofia N 42 42 E 23 25 1742 9186
LBSZ Stara Zagora                
LBWN Varna N 43 14 E 27 49 230 8202
LCLK Larnaca N 34 53 E 33 38 8 9801
LCNC Ercan / Nicosia                
LCPH Paphos N 34 43 E 32 29 41 8858
LCRA Akrotiri AB / Cyprus (Greek) N 34 35 E 32 59 76 8999
LDDU Dubrovnik N 42 34 E 18 16 528 10827
LDLO Losinj N 44 34 E 14 24 154 2953
LDOB Borovo                
LDOC Cepin N 45 33 E 18 38 298 3937
LDOR Slavonski Brod                
LDOS Osijek N 45 28 E 18 49 289 8202
LDPL Pula N 44 54 E 13 56 276 9678
LDPM Medulin                
LDPN Unije Is                
LDPV Vrsar N 45 8 E 13 38 125 2454
LDRG Grobnik                
LDRI Rijeka N 45 13 E 14 35 279 8202
LDRO Otocac N 44 51 E 15 18 1538 5315
LDSB Brac N 47 13 E 16 41 1742 4331
LDSH Hvar                
LDSP Split N 43 32 E 16 18 79 8366
LDSS Sinj N 43 43 E 16 40 967 3609
LDVA Varazdin                
LDVC Cakovec N 46 23 E 16 30 511 3609
LDZA Zagreb N 45 45 E 16 4 351 10669
LDZD Zadar N 44 6 E 15 22 289 8202
LDZG Zagreb City                
LDZL Zagreb Lucko                
LDZU Udbina N 44 34 E 15 47 2461 9022
LE01 Ablitas N 41 59 W 1 36 1063 4593
LE02 Alfamen N 41 24 W 1 14 863 xxx
LE03 Alfes N 41 32 E 0 38 705 xxx
LE04 Almorox N 40 12 W 4 21 1575 xxx
LE05 Antequera (Malaga) N 37 3 W 4 37 863 xxx
LE06 Casatejada Caceres N 39 57 W 5 40 827 xxx
LE07 Caude-Teruel N 40 23 W 1 12 3379 6562
LE08 Cogullada Zaragoza N 41 41 W 0 50 820 xxx
LE09 Cortijo-Grande Almeria N 37 6 W 1 54 656 xxx
LE10 Ecija Sevilla N 37 33 W 5 6 656 xxx
LE11 El-Barranco-Bailen Jaen N 38 2 W 3 46 837 xxx
LE12 El-Carmoli Murcia N 37 41 W 0 53 16 xxx
LE13 El-Mananito Badajoz N 38 47 W 7 0 643 xxx
LE14 El-Pino Caceres N 39 51 W 5 36 991 xxx
LE15 Grinon Madrid Getafe N 40 11 W 3 51 2198 3675
LE16 La-Iglesuela N 40 15 W 4 46 1401 3773
LE17 La-Lanzada Pontevedra El-Grove N 42 27 W 8 52 98 xxx
LE18 Llagostera Gerona N 41 51 E 2 56 558 xxx
LE19 Los-Jarales Ciudad-Real N 39 3 W 4 12 1959 xxx
LE20 Lugo-De-Llanera Oviedo N 43 26 W 5 49 541 xxx
LE22 Monflorite Huesca N 42 5 W 0 19 1739 xxx
LE23 Mora Toledo N 39 39 W 3 45 2441 4035
LE24 Navalvillar-De-Pela Badajoz N 39 12 W 5 27 1011 xxx
LE25 Numancia Soria Garray N 41 49 W 2 27 3402 xxx
LE26 Penascosa Albacete N 38 40 W 2 24 3822 xxx
LE27 Saetilla Cordoba N 37 38 W 5 16 230 xxx
LE28 Sanchidrian Avila N 40 53 W 4 36 2789 xxx
LE29 Santa-Barbara Albecete Caudete N 38 44 W 0 57 1900 xxx
LE30 Santa-Cruz-De-Mudela Ciudad-Real N 38 39 W 3 26 2395 2559
LE32 Tabernas Almeria N 37 4 W 2 21 1647 xxx
LE33 Valdepenas Ciudad-Real N 38 45 W 3 29 2395 xxx
LE34 Valdeperdices Badajoz N 39 24 W 4 54 1969 xxx
LE35 Villalobillos Cordoba N 37 53 W 4 58 1089 xxx
LE36 Villanueva-De-Sigena Huesca N 41 38 W 0 3 1614 xxx
LE37 Zaorejas Guadalajara N 40 43 W 2 12 4167 3871
LEAB Albacete Los Llanos N 38 57 W 1 52 2302 8858
LEAE Alcolea (Cordoba) N 37 56 W 4 35 463 3674
LEAL Alicante N 38 16 W 0 33 141 9843
LEAM Almeria N 36 50 W 2 20 49 10499
LEAO Almagro Hel                
LEAP Ampuriabrava Gerona N 42 15 E 3 6 16 xxx
LEAS Asturias Peinador N 43 33 W 6 1 417 7218
LEAT Albatarrech Lerida N 41 33 E 0 39 705 3281
LEAX La Axarquia                
LEBA Cordoba N 37 51 W 4 51 295 4528
LEBB Bilbao N 43 17 W 2 54 138 8530
LEBE Beas-De-Segura N 38 16 W 2 55 1788 xxx