ICAO Codes FAAA - FVZZ

 

FA03 Brandfort S 28 41 E 26 28 4647 2953
FA04 De Aar (Civil) S 30 42 E 24 1 4136 5184
FA05 Dunnottar S 26 21 E 28 26 5241 5700
FA07 Forel S 25 57 E 30 7 6464 4000
FA12 Kimberley/John Weston S 28 45 E 24 39 3932 3281
FA14 Motswedi S 25 15 E 25 52 3742 6562
FA15 Olifantshoek/Jack Duvenhage S 27 57 E 22 43 4096 3150
FA16 Paarl East S 33 41 E 19 2 596 2600
FA17 Ranch Motel S 24 3 E 29 16 4500 3450
FA19 Scottburg S 30 17 E 30 38 196 XXX
FA22 Villiers S 27 2 E 28 35 5097 2913
FA23 Wakkerstroom S 27 21 E 30 10 5848 3163
FA24 Warrenton S 28 6 E 24 52 3798 2400
FAAB Alexander Bay S 28 33 E 16 31 98 6063
FAAD Adelaide S 32 40 E 26 12 1964 3675
FAAE Aberdeen S 32 27 E 24 3 2459 2398
FAAG Aggenys S 29 16 E 18 49 2643 6867
FAAN Aliwal North S 30 41 E 26 43 4408 4902
FAAP Arnot Power Station S 25 56 E 29 47 5579 3800
FAAS Ashton                
FABA Bapsfontein S 26 0 E 28 24 5251 3900
FABB Brakpan S 26 13 E 28 17 5300 3760
FABD Burgersdorp S 30 59 E 26 17 4713 3435
FABE Bisho S 32 54 E 27 16 1948 8202
FABF Barkley East                
FABF Bedford x x x x x x xxx XXX
FABH Bethal S 26 29 E 29 27 5449 3380
FABK Bloemhof S 27 36 E 25 35 4047 5249
FABL Bloemfontein/Bloemfontein Air S 29 6 E 26 18 4454 8396
FABM Bethlehem S 28 15 E 28 20 5543 3855
FABN Barberton S 25 46 E 31 0 2384 5000
FABO Bothaville/Hendrik Potgieter S 27 22 E 26 37 4234 4003
FABP Bultfontein/James Viljoen S 28 15 E 26 7 3293 3600
FABR Bredasdorp S 34 40 E 20 2 22 3937
FABS Brits S 25 32 E 27 47 3740 2740
FABT Bethesda Road                
FABU Butterworth                
FABV Brandvlei S 30 28 E 20 28 2997 2697
FABW Beaufort West S 32 17 E 22 40 2925 5400
FABX Beatrix Mine S 28 18 E 26 45 4496 4754
FABZ Bizana S 30 51 E 29 52 2738 3320
FACA Monte Carlo S 28 48 E 27 25 4995 3594
FACB Colesberg S 30 44 E 25 3 4614 3600
FACC Cathcart                
FACD Craddock S 32 9 E 25 39 3110 4364
FACE Ceres                
FACH Cookhouse                
FACI Citrusdal                
FACK Clocolan S 28 54 E 27 33 5300 2500
FACL Carolina S 26 5 E 30 4 5425 3146
FACN Carnarvon S 31 0 E 22 8 4145 4216
FACO Alkantpan                
FACO Copperton S 29 53 E 22 18 3598 4921
FACR Carletonville                
FACS Cape St Francis                
FACT Cape Town S 33 57 E 18 35 147 10500
FACV Calvinia S 31 30 E 19 44 3247 4100
FACW Clan William                
FACX Cathcart                
FACY Stilbaal                
FADA De Aar (Military) S 30 37 E 23 54 4012 7500
FADB Dwaalboom S 24 48 E 26 49 3650 4593
FADC Douglas Colliery                
FADD Dundee S 28 10 E 30 12 4198 3300
FADE Delmas                
FADG Dordrecht                
FADH Durnacol                
FADK Dukuduku                
FADL Delareyville S 26 41 E 25 28 4495 3937
FADM Kokstad                
FADN Durban S 29 57 E 30 57 22 8015
FADO Dendron S 23 23 E 29 18 3401 3698
FADP Darlington Dam                
FADQ Phinda                
FADR Daring                
FADS De Doorns                
FADW Docks Waterfront                
FADX Delta 200                
FADY De Aar Met                
FADZ Drakensburg Gardens                
FAEC Estcourt S 29 2 E 29 54 4280 4026
FAED Edenburg S 29 45 E 25 54 4509 3240
FAEG Egnep S 24 34 E 30 19 2299 3300
FAEL East London S 33 2 E 27 48 429 6348
FAEM Empangeni S 28 43 E 31 54 300 2400
FAEO Ermelo S 26 29 E 29 58 5700 5095
FAER Ellisras S 23 43 E 27 40 2791 7218
FAES Eshowe S 28 53 E 31 27 1597 2200
FAET